<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation is on the Prowl</title>
	<atom:link href="http://splendidmarbles.com/2008/01/04/commentary/beware-the-naked-emperor-by-greg-strid/feed/" rel="self" type="application/rss+xml" />
	<link>http://splendidmarbles.com/2008/01/04/commentary/beware-the-naked-emperor-by-greg-strid/</link>
	<description>cartoons and commentary</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://splendidmarbles.com/2008/01/04/commentary/beware-the-naked-emperor-by-greg-strid/comment-page-1/#comment-1245</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Sun, 27 Jan 2008 03:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/2008/01/04/commentary/financeeconomics/beware-the-naked-emperor-by-greg-strid/#comment-1245</guid>
		<description>[...] These blogs are in the news         Request a Trackback     Keep a steady course  To see the events of the last few days and weeks, it is clear that for those people that are not multi millionaires investing in hedge funds, the most solid, reliable investment is good real estate. Â The stock market one day collapses, the next day ...  making the moves - Last Updated -  12 minutes ago&#160;    Request a Trackback     Beware the Naked Emperor- by Greg Strid  The worst possible employment numbers were revealed before the stock marketâ€™s opening bell this morning. The U.S. economy managed to create a paltry 18,000 new jobs in the last month of 2007. The unemployment rate jumped from 4.7 to 5 percent, although average hourly wages expanded ...  splendidmarbles.com - Last Updated -  Sunday January 20&#160;     More Blogs...         Videos &#160;      Related Stories &#160;   &#039;&#039;People may be looking to take some profits off the table.&#039;&#039; SCOTT FULLMAN director of investment strategy,  lehigh valley business news - Saturday January 26   People Cashing Out of the Market Need to Find a Low-Risk Haven . . . washingtonpost.com - business - 13 minutes ago   Bulls throw in the towel financial news of the day - cnnmoney.com - Friday January 25   An Ear to the Ground on Stocks nyt &gt; business - 11 hours ago     Story Timeline     Thu, Dec 27  Wall St. set to mix it up business and financial news - cnnmoney.com Investors awaited several economic reports ahead of Thursday&#039;s U.S. stock market open, with signs pointing to a mixed start.       Tue, Dec 11  Here comes the Fed latest financial news - cnnmoney.com U.S. stocks were poised for a flat open Tuesday, as investors waited to see how much relief the Federal Reserve would deliver to markets.       Fri, Nov 30  Fed Chief Offers Hint of Rate Cut washingtonpost.com - u.s. economy U.S. stock markets jumped sharply on Friday morning, as investors bet that recent remarks by Federal Reserve Chairman Ben S. Bernanke indicate interest rates will be cut again when the Fed meets in two weeks.       Fri, Nov 16  Uncertainty on Wall Street latest financial news - cnnmoney.com U.S. stocks could have trouble again Friday as investors remained jittery about the credit markets and worried about the health of the consumer.       Fri, Nov 16  Bulls gain optimism latest financial news - cnnmoney.com U.S. stock futures rose early Friday as investors recovered from jitters about the credit markets and consumer spending that sparked a selloff the previous session.       Fri, Nov 9  Stock futures drop on bank, tech woes usatoday.com money - top stories U.S. stock index futures slid Friday as another bank reported large credit losses tied to risky debt and investors worried over ...       Wed, Oct 10  Stocks poised for a rest latest financial news - cnnmoney.com U.S. stocks were set for a lackluster open Wednesday as investors wondered how much more room the record-setting stock rally has to run.      Thu, Oct 4  Wall Street waits for jobs report business and financial news - cnnmoney.com U.S. stocks could be on hold Thursday as investors await the closely watched employment report due at the end of the week for clues about the future direction of interest rates.      Wed, Oct 3  Stocks poised for tough start business and financial news - cnnmoney.com U.S. stocks are likely to struggle in early trading Wednesday as investors wonder whether the Federal Reserve is likely to keep cutting rates.      Fri, Sep 21  Bulls aim to restart rally latest financial news - cnnmoney.com U.S. stock futures were stronger Friday as positive earnings news helped investors push inflation worries aside.     More...           Stories &#160;    . . . While the Bargain-Hunting Investors Are Just Getting Started washingtonpost.com - business - 16 minutes ago For the average investor, the U.S. stock market is looking downright scary. One day it&#039;s plummeting. The next day it&#039;s soaring.     &#160;      function footerJump(szWhere) { location.href=&#039;/&#039;+ szWhere + &quot;.php&quot;; }   Home&#160;&#124;&#160; Widgets&#160;&#124;&#160; Terms&#160;&#124;&#160; Privacy Copyright 2007 CDR Networks     _uacct = &quot;UA-2278587-1&quot;; urchinTracker(); [...]</description>
		<content:encoded><![CDATA[<p>[...] These blogs are in the news         Request a Trackback     Keep a steady course  To see the events of the last few days and weeks, it is clear that for those people that are not multi millionaires investing in hedge funds, the most solid, reliable investment is good real estate. Â The stock market one day collapses, the next day &#8230;  making the moves &#8211; Last Updated &#8211;  12 minutes ago&nbsp;    Request a Trackback     Beware the Naked Emperor- by Greg Strid  The worst possible employment numbers were revealed before the stock marketâ€™s opening bell this morning. The U.S. economy managed to create a paltry 18,000 new jobs in the last month of 2007. The unemployment rate jumped from 4.7 to 5 percent, although average hourly wages expanded &#8230;  splendidmarbles.com &#8211; Last Updated &#8211;  Sunday January 20&nbsp;     More Blogs&#8230;         Videos &nbsp;      Related Stories &nbsp;   &#8221;People may be looking to take some profits off the table.&#8221; SCOTT FULLMAN director of investment strategy,  lehigh valley business news &#8211; Saturday January 26   People Cashing Out of the Market Need to Find a Low-Risk Haven . . . washingtonpost.com &#8211; business &#8211; 13 minutes ago   Bulls throw in the towel financial news of the day &#8211; cnnmoney.com &#8211; Friday January 25   An Ear to the Ground on Stocks nyt &gt; business &#8211; 11 hours ago     Story Timeline     Thu, Dec 27  Wall St. set to mix it up business and financial news &#8211; cnnmoney.com Investors awaited several economic reports ahead of Thursday&#8217;s U.S. stock market open, with signs pointing to a mixed start.       Tue, Dec 11  Here comes the Fed latest financial news &#8211; cnnmoney.com U.S. stocks were poised for a flat open Tuesday, as investors waited to see how much relief the Federal Reserve would deliver to markets.       Fri, Nov 30  Fed Chief Offers Hint of Rate Cut washingtonpost.com &#8211; u.s. economy U.S. stock markets jumped sharply on Friday morning, as investors bet that recent remarks by Federal Reserve Chairman Ben S. Bernanke indicate interest rates will be cut again when the Fed meets in two weeks.       Fri, Nov 16  Uncertainty on Wall Street latest financial news &#8211; cnnmoney.com U.S. stocks could have trouble again Friday as investors remained jittery about the credit markets and worried about the health of the consumer.       Fri, Nov 16  Bulls gain optimism latest financial news &#8211; cnnmoney.com U.S. stock futures rose early Friday as investors recovered from jitters about the credit markets and consumer spending that sparked a selloff the previous session.       Fri, Nov 9  Stock futures drop on bank, tech woes usatoday.com money &#8211; top stories U.S. stock index futures slid Friday as another bank reported large credit losses tied to risky debt and investors worried over &#8230;       Wed, Oct 10  Stocks poised for a rest latest financial news &#8211; cnnmoney.com U.S. stocks were set for a lackluster open Wednesday as investors wondered how much more room the record-setting stock rally has to run.      Thu, Oct 4  Wall Street waits for jobs report business and financial news &#8211; cnnmoney.com U.S. stocks could be on hold Thursday as investors await the closely watched employment report due at the end of the week for clues about the future direction of interest rates.      Wed, Oct 3  Stocks poised for tough start business and financial news &#8211; cnnmoney.com U.S. stocks are likely to struggle in early trading Wednesday as investors wonder whether the Federal Reserve is likely to keep cutting rates.      Fri, Sep 21  Bulls aim to restart rally latest financial news &#8211; cnnmoney.com U.S. stock futures were stronger Friday as positive earnings news helped investors push inflation worries aside.     More&#8230;           Stories &nbsp;    . . . While the Bargain-Hunting Investors Are Just Getting Started washingtonpost.com &#8211; business &#8211; 16 minutes ago For the average investor, the U.S. stock market is looking downright scary. One day it&#8217;s plummeting. The next day it&#8217;s soaring.     &nbsp;      function footerJump(szWhere) { location.href=&#8217;/'+ szWhere + &#8220;.php&#8221;; }   Home&nbsp;|&nbsp; Widgets&nbsp;|&nbsp; Terms&nbsp;|&nbsp; Privacy Copyright 2007 CDR Networks     _uacct = &#8220;UA-2278587-1&#8243;; urchinTracker(); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

