<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout Wrapped in Chocolate</title>
	<atom:link href="http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/</link>
	<description>cartoons and commentary</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Scott</title>
		<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/comment-page-1/#comment-2068</link>
		<dc:creator>Jeremy Scott</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=773#comment-2068</guid>
		<description>I think I like your Bailout Bunny logo better than the article. You should draw more and talk less.</description>
		<content:encoded><![CDATA[<p>I think I like your Bailout Bunny logo better than the article. You should draw more and talk less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Markowitz</title>
		<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/comment-page-1/#comment-2066</link>
		<dc:creator>Sarah Markowitz</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=773#comment-2066</guid>
		<description>I&#039;m concerned with the cost of this whole thing. What the hell are these idiots doing? Arguing and posturing before the cameras and then cutting deals with lobbyists when the doors are closed. Did you hear about Harry Reid getting alternative energy subsidies added in to help Nevada? This thing gets scarier with each passing day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m concerned with the cost of this whole thing. What the hell are these idiots doing? Arguing and posturing before the cameras and then cutting deals with lobbyists when the doors are closed. Did you hear about Harry Reid getting alternative energy subsidies added in to help Nevada? This thing gets scarier with each passing day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplendidMarbles</title>
		<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/comment-page-1/#comment-2062</link>
		<dc:creator>SplendidMarbles</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=773#comment-2062</guid>
		<description>This is in response to the first comment. I agree that the dollar will suffer as a consequence of all the borrowing (printing of money, I should say). Strangely enough, the dollar rallied today, mainly due to everyone buying US T-bills. We are heading into a long stretch that will feature tight credit, low business investment and sluggish consumption. All but the top 1 or 2 percent will feel the pain.</description>
		<content:encoded><![CDATA[<p>This is in response to the first comment. I agree that the dollar will suffer as a consequence of all the borrowing (printing of money, I should say). Strangely enough, the dollar rallied today, mainly due to everyone buying US T-bills. We are heading into a long stretch that will feature tight credit, low business investment and sluggish consumption. All but the top 1 or 2 percent will feel the pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/comment-page-1/#comment-2061</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=773#comment-2061</guid>
		<description>So what if they have to extend the tax breaks- that&#039;s just what the economy&#039;s going to need anyway. The main thing is that they pass a bill before the markets crash and we end up on bread lines.</description>
		<content:encoded><![CDATA[<p>So what if they have to extend the tax breaks- that&#8217;s just what the economy&#8217;s going to need anyway. The main thing is that they pass a bill before the markets crash and we end up on bread lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolai</title>
		<link>http://splendidmarbles.com/2008/10/02/commentary/bailout-wrapped-in-chocolate/comment-page-1/#comment-2060</link>
		<dc:creator>nikolai</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=773#comment-2060</guid>
		<description>I think this $700 billion will get things moving again, but at what cost? With the infusion of that much fiat money, the dollar will surely inflate to a much higher level where a gallon of gas will be $10.00 and even something as simple as a 20 oz bottle of water will be $5.00. People won&#039;t buy them, and the economy will stagnate, but suppliers will not be able to reduce their prices much without going broke, so there will be a big downward spiral for years. This won&#039;t hurt the rich very much though, because their major, hard assets will be worth a lot more, and so will their day-to-day expenses, but so what? They have plenty of pocket money; let&#039;s face it; even if you have 23 million dollars (the point at which the rich feel that being rich begins) and the value due to inflation drops to 5 million, you are still better off than 99 percent of the rest of the poor schmucks in the U.S., and 5 million is still 5 million, which you can still live on pretty damn well. This will hurt the middle class the worst, as what is a yearly income of $100,000 going to get you? There will be no more new homes, cars, vacations, big screen TVs, etc.  I fear we are going to see a HUGE gulf created between rich and poor, or should I say rich and middle-class.</description>
		<content:encoded><![CDATA[<p>I think this $700 billion will get things moving again, but at what cost? With the infusion of that much fiat money, the dollar will surely inflate to a much higher level where a gallon of gas will be $10.00 and even something as simple as a 20 oz bottle of water will be $5.00. People won&#8217;t buy them, and the economy will stagnate, but suppliers will not be able to reduce their prices much without going broke, so there will be a big downward spiral for years. This won&#8217;t hurt the rich very much though, because their major, hard assets will be worth a lot more, and so will their day-to-day expenses, but so what? They have plenty of pocket money; let&#8217;s face it; even if you have 23 million dollars (the point at which the rich feel that being rich begins) and the value due to inflation drops to 5 million, you are still better off than 99 percent of the rest of the poor schmucks in the U.S., and 5 million is still 5 million, which you can still live on pretty damn well. This will hurt the middle class the worst, as what is a yearly income of $100,000 going to get you? There will be no more new homes, cars, vacations, big screen TVs, etc.  I fear we are going to see a HUGE gulf created between rich and poor, or should I say rich and middle-class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

