<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Sisyphus Obama</title>
	<atom:link href="http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/</link>
	<description>cartoons and commentary</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SplendidMarbles</title>
		<link>http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/comment-page-1/#comment-2296</link>
		<dc:creator>SplendidMarbles</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=1548#comment-2296</guid>
		<description>You are quite correct. There are approximately 46 million without health insurance and over 30 million living in poverty. And income disparities haven&#039;t been this out of line since the 1920s. But, I was thinking of America as a whole. We&#039;ve been borrowing from every nation willing to lend to us so we can enjoy a higher standard of living than we deserve, and our relatively small population (around 4 percent of the total) consumes over 20 percent of the world&#039;s resources. I think that there is a selfish attitude that pervades the bulk of the American population - and that may be a prime factor that lies behind the huge numbers of those without health insurance and the millions living in poverty. About the lard comment I made; American obesity rates way too high, and our poor diet habits are spreading around the globe with each new McDonalds that opens outside our borders. Too many kids eat crappy food and lead sedentary lives. As far as entitlements; I don&#039;t think that many people are willing to give up, or pay for (if they have the means) any of the benefits they receive, even though Social Security and Medicare are going broke. Thanks for pointing this out to me - I was not being specific - I hope that I clarified my position for you. Please come back again!</description>
		<content:encoded><![CDATA[<p>You are quite correct. There are approximately 46 million without health insurance and over 30 million living in poverty. And income disparities haven&#8217;t been this out of line since the 1920s. But, I was thinking of America as a whole. We&#8217;ve been borrowing from every nation willing to lend to us so we can enjoy a higher standard of living than we deserve, and our relatively small population (around 4 percent of the total) consumes over 20 percent of the world&#8217;s resources. I think that there is a selfish attitude that pervades the bulk of the American population &#8211; and that may be a prime factor that lies behind the huge numbers of those without health insurance and the millions living in poverty. About the lard comment I made; American obesity rates way too high, and our poor diet habits are spreading around the globe with each new McDonalds that opens outside our borders. Too many kids eat crappy food and lead sedentary lives. As far as entitlements; I don&#8217;t think that many people are willing to give up, or pay for (if they have the means) any of the benefits they receive, even though Social Security and Medicare are going broke. Thanks for pointing this out to me &#8211; I was not being specific &#8211; I hope that I clarified my position for you. Please come back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyful Alternative</title>
		<link>http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/comment-page-1/#comment-2284</link>
		<dc:creator>Joyful Alternative</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=1548#comment-2284</guid>
		<description>The nation isn&#039;t drunk on entitlements and crippled with lard. Hell, we don&#039;t even have health insurance. You must be thinking of the defense contractors, or maybe hedge fund management.</description>
		<content:encoded><![CDATA[<p>The nation isn&#8217;t drunk on entitlements and crippled with lard. Hell, we don&#8217;t even have health insurance. You must be thinking of the defense contractors, or maybe hedge fund management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeWillard67</title>
		<link>http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/comment-page-1/#comment-2280</link>
		<dc:creator>FreeWillard67</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=1548#comment-2280</guid>
		<description>That drawing needs some help - and it appears that the &quot;artist&quot; does as well. Now you&#039;re comparing Obama to Sisyphus? Where will this all end for you - is Zeus next? Why not Jesus Christ while you&#039;re at it?</description>
		<content:encoded><![CDATA[<p>That drawing needs some help &#8211; and it appears that the &#8220;artist&#8221; does as well. Now you&#8217;re comparing Obama to Sisyphus? Where will this all end for you &#8211; is Zeus next? Why not Jesus Christ while you&#8217;re at it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.R.2</title>
		<link>http://splendidmarbles.com/2008/11/07/cartoons/barack-sisyphus-obama/comment-page-1/#comment-2278</link>
		<dc:creator>D.R.2</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://splendidmarbles.com/?p=1548#comment-2278</guid>
		<description>Obama not skinny, he&#039;s spry. He can totally do this.</description>
		<content:encoded><![CDATA[<p>Obama not skinny, he&#8217;s spry. He can totally do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

